January
1 | – Cuba Day of Liberation – Haiti National Day – Samoa Independence Day – Sudan Independence Day |
4 | – Myanmar Independence Day |
26 | – AustraliaDay -IndiaRepublic Day |
31 | – Nauru Independence Day |
February
4 | – Sri Lanka Independence Day | |
6 | – New Zealand Waitangi Day | |
7 | – Grenada Independence Day | |
11 | – Iran’s Islamic Revolution Day | |
15 | – Serbia National Day | |
16 | – Lithuania Independence Day | |
17 | – Kosovo Independence Day | |
18 | – The Gambia Independence Day | |
22 | – St Lucia National Day | |
23 | – GuyanaRepublic Day | |
– Brunei National Day | ||
24 | – Estonia Independence Day | |
25 | – Kuwait National Day | |
27 | – Dominican Republic Independence Day |
March
1 | – Bosnia and Herzegovina Independence Day |
3 | – Bulgaria National Day |
6 | – Ghana National Day |
12 | – MauritiusRepublic Day |
15 | – Hungary National Day |
17 | – St Patrick’s Day (Ireland) |
20 | – Tunisia National Day |
21 | – Namibia National Day |
23 | – Pakistan National Day |
25 | – Greece Independence Day |
26 | – Bangladesh Independence Day |
April
1 | – Iran’s Islamic Republic Day |
3 | – Guinea National Day |
4 | – Senegal National Day |
16 | – Denmark Royal Birthday |
17 | – Syria National Day |
18 | – Zimbabwe National Day |
19 | – Holy See Inauguration Day – Swaziland Royal Birthday |
23 | – St George’s Day (UK) |
24 | – Israel National Day |
26 | – Tanzania Union Day |
27 | – Sierra Leone National Day – South Africa Freedom Day – Togo National Day |
30 | – Netherlands Official Birthday |
May
3 | – Poland Constitution Day |
5 | – Netherlands Liberation Day |
15 | – Paraguay Independence Day |
17 | – Norway Constitution Day |
20 | – Cameroon National Day |
22 | – Yemen National Day |
24 | – Eritrea National Day |
25 | – Argentina National Day – Jordan Independence Day |
26 | – Georgia Independence Day – Guyana Independence Day |
28 | – Azerbaijan National Day – Ethiopia National Day |
June
1 | – Samoa Independence Day |
2 | – Italy National Day |
4 | – Tonga Emancipation Day |
5 | – Denmark Constitution Day |
6 | – Sweden National Day |
10 | – Portugal National Day |
12 | – Philippines National Day – Russia National Day |
14 | – UK Royal Birthday |
17 | – Iceland National Day |
18 | – Seychelles National Day |
23 | – Luxembourg National Day |
25 | – Croatia National Day – Mozambique National Day – Slovenia National Day |
26 | – Madagascar Independence Day |
27 | – Djibouti National Day |
30 | – Democratic Republic of Congo National Day |
July
1 | – British Virgin Islands Territory Day – Burundi National Day – Canada National Day – Rwanda National Day – Somalia National Day |
3 | – Belarus National Day |
4 | – Tonga Royal Birthday – United States Independence Day |
5 | – Cape Verde National Day – Venezuela Independence Day |
6 | – Comoros Independence Day – Malawi National Day |
7 | – Nepal Royal Birthday |
10 | – The Bahamas National Day |
11 | – Mongolia National Day |
12 | – Kiribati Independence Day – Sao Tome and Principe National Day |
13 | – Montenegro National Day |
14 | – France Bastille Day |
15 | – Brunei Royal Birthday |
17 | – Iraq National Day – Lesotho Royal Birthday |
20 | – Colombia Independence Day |
21 | – Belgium National Day |
23 | – Egypt National Day |
26 | – Liberia Independence Day – Maldives National Day |
28 | – Peru National Day |
30 | – Morocco Date of Accession – Vanuatu Independence Day |
August
1 | – Benin National Day – Switzerland National Day |
2 | – Macedonia National Day |
6 | – Bolivia Independence Day – Jamaica Independence Day |
7 | – Cote d’Ivoire National Day |
9 | – Singapore National Day |
10 | – Ecuador Independence Day |
11 | – Chad Independence Day |
15 | – Republic of Congo National Day – Liechtenstein National Day – South Korea National Day |
17 | – Gabon National Day – Indonesia National Day |
19 | – Afghanistan National Day |
20 | – Hungary National Birthday |
24 | – Ukraine Independence Day |
25 | – Uruguay Independence Day |
27 | – Moldova National Day |
30 | – Kazakhstan Constitution Day |
31 | – Trinidad & Tobago Independence Day – Kyrgyzstan Independence Day – Malaysia National Day |
September
1 | – Slovakia Constitution Day – Uzbekistan Independence Day |
2 | – Vietnam National Day |
3 | – San Marino National Day |
6 | – Swaziland National Day |
7 | – Brazil Independence Day |
8 | – Andorra National Day – Macedonia Independence Day |
9 | – Democratic People’s Republic of Korea National Day – Tajikistan Independence Day |
15 | – Costa Rica Independence Day – El Salvador Independence Day – Guatemala Independence Day – Honduras Independence Day – Nicaragua Independence Day |
16 | – Mexico Independence Day – Papua New Guinea National Day – St. Christopher & Nevis National Heroes Day |
18 | – Chile National Day |
19 | – St. Christopher & Nevis Independence Day |
21 | – Armenia National Day – Belize National Day – Malta National Day |
22 | – Mali National Day |
23 | – Saudi Arabia National Day |
24 | – Guinea-Bissau National Day |
30 | – Botswana Day |
October
1 | – China National Day – Cyprus National Day – Nigeria National Day – Tuvalu Independence Day |
2 | – Guinea National Day |
3 | – Germany National Day |
4 | – Lesotho Independence Day |
9 | – Uganda Independence Day |
10 | – Fiji National Day |
12 | – Equatorial Guinea Independence Day – Spain National Day |
23 | – Hungary National Day |
24 | – United Nations Day – Zambia Independence Day |
26 | – Austria National Day |
27 | – St Vincent & the Grenadines Independence Day – Turkmenistan Independence Day |
28 | – Czech Republic National Day |
29 | – Turkey National Day |
November
1 | – Algeria National Day – Antigua & Barbuda Independence Day |
3 | – Dominica Independence Day – Panama Independence Day |
4 | – Tonga National Day |
9 | – Cambodia National Day |
11 | – Angola Independence Day |
18 | – Latvia National Day – Oman National Day |
19 | – Monaco National Day |
22 | – Lebanon National Day |
25 | – Suriname National Day |
28 | – Albania National Day – Mauritania Independence Day |
30 | – Barbados National Day |
December
1 | – Central African Republic National Day – Romania National Day |
2 | – LaosRepublic Day – United Arab Emirates National Day |
5 | – Thailand Royal Birthday |
6 | – Finland National Day |
11 | – Burkina Faso National Day |
12 | – Kenya Independence Day – Turkmenistan Day of Neutrality |
16 | – Bahrain National Day – Kazakhstan Independence Day |
17 | – Bhutan National Day |
18 | – Niger National Day – Qatar National Day |
23
24 |
– Japan Royal Birthday
-Libya National Day |